Results

50m Freestyle
Place Name Time
1 Finley Ibson (9) 43.60
2 Albie Greenwood (9) 45.60
3 Max Walker (9) 46.78
4 Elliott Hudson (9) 47.25
5 Zach Lowe (9) 47.27
6 Thomas Spinks (9) 48.30
7 Harry Fenton (9) 48.63
50m Backstroke
Place Name Time
1 Albie Greenwood (9) 47.73
2 Elliott Hudson (9) 48.20
3 Max Walker (9) 49.99
4 Finley Ibson (9) 51.08
5 Zach Lowe (9) 51.20
6 Harry Fenton (9) 52.19
7 Thomas Spinks (9) 53.96
50m Butterfly
Place Name Time
1 Finley Ibson (9) 51.17
2 Max Walker (9) 53.96
3 Albie Greenwood (9) 57.27
4 Zach Lowe (9) 57.64
5 Harry Fenton (9) 1:01.10
6 Thomas Spinks (9) 1:04.59
7 Elliott Hudson (9) 1:10.13
50m Breaststroke
Place Name Time
1 Albie Greenwood (9) 59.70
2 Max Walker (9) 1:00.45
3 Zach Lowe (9) 1:01.72
4 Elliott Hudson (9) 1:02.80
5 Finley Ibson (9) 1:08.79
6 Harry Fenton (9) 1:12.10
7 Thomas Spinks (9) 1:17.02
100m Individual Medley
Place Name Time
1 Max Walker (9) 1:53.37
2 Finley Ibson (9) 1:53.95
3 Albie Greenwood (9) 1:54.04
4 Zach Lowe (9) 1:56.44
5 Elliott Hudson (9) 2:07.99
6 Thomas Spinks (9) 2:14.11

50m Freestyle
Place Name Time
1 Tom Dethlefs (11) 34.00
2 Rhys Preston (11) 39.97
3 James King (11) 40.35
4 Harry Robinson (10) 43.66
5 Jacob Gray (10) 43.80
6 Jakob Bentley (11) 45.05
50m Breaststroke
Place Name Time
1 Tom Dethlefs (11) 42.30
2 Jakob Bentley (11) 1:00.42
3 James King (11) 1:01.16
4 Jacob Gray (10) 1:01.76
5 Harry Robinson (10) 1:02.17
50m Butterfly
Place Name Time
1 Tom Dethlefs (11) 43.29
2 Rhys Preston (11) 52.89
3 Harry Robinson (10) 56.81
4 Jacob Gray (10) 57.20
5 Jakob Bentley (11) 1:03.65
50m Backstroke
Place Name Time
1 Rhys Preston (11) 43.69
2 Jacob Gray (10) 45.46
3 James King (11) 45.83
4 Harry Robinson (10) 46.60
5 Jakob Bentley (11) 57.51
100m Individual Medley
Place Name Time
1 Tom Dethlefs (11) 1:26.63
2 Rhys Preston (11) 1:42.33
3 Harry Robinson (10) 1:49.85
4 Jacob Gray (10) 1:50.50
5 Jakob Bentley (11) 2:02.18

50m Freestyle
Place Name Time
1 Harrison Walker (13) 31.05
2 Reuben Bentley (13) 32.73
50m Butterfly
Place Name Time
1 Harrison Walker (13) 34.90
2 Reuben Bentley (13) 35.32
50m Backstroke
Place Name Time
1 Harrison Walker (13) 36.07
2 Reuben Bentley (13) 37.85
50m Breaststroke
Place Name Time
1 Harrison Walker (13) 39.29
2 Reuben Bentley (13) 46.20
100m Individual Medley
Place Name Time
1 Harrison Walker (13) 1:18.99
2 Reuben Bentley (13) 1:22.12

50m Freestyle
Place Name Time
1 Hugo Williamson (14) 34.60
2 Eoin Bond (15) 35.09
3 Charlie Palmer (14) 39.00
50m Backstroke
Place Name Time
1 Hugo Williamson (14) 38.97
2 Charlie Palmer (14) 41.06
3 Eoin Bond (15) 42.60
50m Butterfly
Place Name Time
1 Eoin Bond (15) 42.50
2 Hugo Williamson (14) 43.74
3 Charlie Palmer (14) 48.80
50m Breaststroke
Place Name Time
1 Hugo Williamson (14) 43.04
2 Eoin Bond (15) 46.20
3 Charlie Palmer (14) 48.72
100m Individual Medley
Place Name Time
1 Eoin Bond (15) 1:33.99
2 Hugo Williamson (14) 1:35.42
3 Charlie Palmer (14) 1:39.49

50m Freestyle
Place Name Time
1 Isaac Barker (16) 26.04
2 Toby Lacy (19) 29.73
50m Butterfly
Place Name Time
1 Isaac Barker (16) 27.48
2 Toby Lacy (19) 30.94
50m Backstroke
Place Name Time
1 Isaac Barker (16) 30.44
2 Toby Lacy (19) 31.84
50m Breaststroke
Place Name Time
1 Isaac Barker (16) 35.15
2 Toby Lacy (19) 40.03
100m Individual Medley
Place Name Time
1 Isaac Barker (16) 1:08.70
2 Toby Lacy (19) 1:14.05
Results for Driffield Summer Sprints 2025 on June 06, 2025

50m Freestyle
Place Name Time
1 Tilly Dennis (9) 43.88
2 Rosie Worsdale (9) 46.11
50m Backstroke
Place Name Time
1 Tilly Dennis (9) 49.14
2 Rosie Worsdale (9) 49.95
50m Butterfly
Place Name Time
1 Tilly Dennis (9) 56.35
2 Rosie Worsdale (9) 59.91
50m Breaststroke
Place Name Time
1 Tilly Dennis (9) 1:02.42
2 Rosie Worsdale (9) 1:02.94
100m Individual Medley
Place Name Time
1 Tilly Dennis (9) 1:55.46
2 Rosie Worsdale (9) 1:59.67

50m Freestyle
Place Name Time
1 Claudia Rounce (11) 34.53
2 ClaraBella Bridgeman (11) 36.55
3 Nieve Greenwood (10) 37.44
4 Skyla Sowden (11) 39.02
5 Georgina Goodlass (11) 40.70
6 Isabelle Lightbody (11) 43.74
7 Kendall Penny (10) 44.10
8 Laura Prouse (11) 52.54
50m Butterfly
Place Name Time
1 Claudia Rounce (11) 38.09
2 ClaraBella Bridgeman (11) 43.23
3 Skyla Sowden (11) 48.46
4 Nieve Greenwood (10) 50.24
5 Georgina Goodlass (11) 50.73
6 Kendall Penny (10) 52.10
7 Isabelle Lightbody (11) 57.50
8 Laura Prouse (11) 1:17.95
50m Backstroke
Place Name Time
1 Claudia Rounce (11) 41.45
2 ClaraBella Bridgeman (11) 42.25
3 Nieve Greenwood (10) 42.75
4 Georgina Goodlass (11) 43.70
5 Skyla Sowden (11) 45.39
6 Isabelle Lightbody (11) 49.64
7 Kendall Penny (10) 52.21
8 Laura Prouse (11) 56.53
50m Breaststroke
Place Name Time
1 Claudia Rounce (11) 46.75
2 Nieve Greenwood (10) 49.55
3 Georgina Goodlass (11) 51.12
4 ClaraBella Bridgeman (11) 52.16
5 Kendall Penny (10) 53.15
6 Isabelle Lightbody (11) 54.55
7 Skyla Sowden (11) 55.50
8 Laura Prouse (11) 1:19.43
100m Individual Medley
Place Name Time
1 Claudia Rounce (11) 1:28.52
2 Nieve Greenwood (10) 1:34.26
3 ClaraBella Bridgeman (11) 1:34.97
4 Skyla Sowden (11) 1:40.90
5 Georgina Goodlass (11) 1:48.25
6 Kendall Penny (10) 1:49.75
7 Isabelle Lightbody (11) 1:51.20
8 Laura Prouse (11) 2:18.71

50m Freestyle
Place Name Time
1 Suki Sowden (12) 33.47
2 Olivia Ogden (13) 33.73
3 Phoebe Lowe (12) 37.57
4 Chloe Harrison (12) 39.72
5 Louisa-Mai Guy (13) 40.89
6 Lily Woodcock (12) 41.46
7 Ilona Bond (12) 44.66
50m Butterfly
Place Name Time
1 Olivia Ogden (13) 37.00
2 Suki Sowden (12) 41.08
3 Phoebe Lowe (12) 44.48
4 Chloe Harrison (12) 45.56
5 Lily Woodcock (12) 50.71
6 Ilona Bond (12) 50.71
7 Louisa-Mai Guy (13) 51.38
50m Backstroke
Place Name Time
1 Olivia Ogden (13) 39.76
2 Suki Sowden (12) 40.64
3 Phoebe Lowe (12) 42.66
4 Chloe Harrison (12) 44.39
5 Louisa-Mai Guy (13) 47.84
6 Ilona Bond (12) 47.90
7 Lily Woodcock (12) 51.24
50m Breaststroke
Place Name Time
1 Suki Sowden (12) 46.66
2 Olivia Ogden (13) 46.66
3 Lily Woodcock (12) 50.70
4 Ilona Bond (12) 50.70
5 Chloe Harrison (12) 52.52
6 Louisa-Mai Guy (13) 54.07
7 Phoebe Lowe (12) 55.40
100m Individual Medley
Place Name Time
1 Olivia Ogden (13) 1:26.84
2 Suki Sowden (12) 1:29.96
3 Phoebe Lowe (12) 1:36.44
4 Chloe Harrison (12) 1:39.78
5 Lily Woodcock (12) 1:44.22
6 Ilona Bond (12) 1:48.50
7 Louisa-Mai Guy (13) 1:48.63

50m Freestyle
Place Name Time
1 Betsy Fenton (15) 30.14
2 Isabelle Spencer (15) 30.40
3 Charlotte Coverdale (14) 32.74
4 Imogen Crowther (14) 35.40
50m Butterfly
Place Name Time
1 Betsy Fenton (15) 32.78
2 Charlotte Coverdale (14) 37.21
3 Isabelle Spencer (15) 37.76
4 Imogen Crowther (14) 41.08
50m Backstroke
Place Name Time
1 Betsy Fenton (15) 34.96
2 Isabelle Spencer (15) 35.86
3 Charlotte Coverdale (14) 37.71
4 Imogen Crowther (14) 42.09
50m Breaststroke
Place Name Time
1 Charlotte Coverdale (14) 44.55
2 Isabelle Spencer (15) 44.62
3 Imogen Crowther (14) 49.73
100m Individual Medley
Place Name Time
1 Betsy Fenton (15) 1:19.00
2 Isabelle Spencer (15) 1:19.86
3 Charlotte Coverdale (14) 1:24.40

50m Freestyle
Place Name Time
1 Grace Ogden (16) 31.83
2 Katie Williamson (18) 37.85
50m Butterfly
Place Name Time
1 Grace Ogden (16) 37.14
2 Katie Williamson (18) 43.75
50m Backstroke
Place Name Time
1 Grace Ogden (16) 38.96
2 Katie Williamson (18) 43.84
50m Breaststroke
Place Name Time
1 Grace Ogden (16) 42.92
2 Katie Williamson (18) 44.86
100m Individual Medley
Place Name Time
1 Grace Ogden (16) 1:25.57
2 Katie Williamson (18) 1:39.89
Results for Driffield Summer Sprints 2025 on June 06, 2025