Results

25m Freestyle
Place Name Time
1 Harry Fenton (8) 19.48
2 Zach Lowe (8) 21.84
3 Albie Greenwood (8) 21.98
4 Elliott Hudson (8) 22.25
50m Freestyle
Place Name Time
1 Matthew Tabor (9) 42.30
2 Harry Robinson (9) 45.65
3 Max Walker (9) 48.38
4 Mark Adams (9) 51.03
25m Backstroke
Place Name Time
1 Harry Fenton (8) 22.03
2 Zach Lowe (8) 24.59
3 Elliott Hudson (8) 26.80
4 Albie Greenwood (8) 27.40
50m Backstroke
Place Name Time
1 Matthew Tabor (9) 54.13
2 Harry Robinson (9) 54.55
3 Max Walker (9) 56.50
4 Mark Adams (9) 57.92
25m Butterfly
Place Name Time
1 Max Walker (9) 23.39
2 Matthew Tabor (9) 24.81
3 Harry Fenton (8) 25.19
4 Zach Lowe (8) 26.66
5 Harry Robinson (9) 27.03
6 Mark Adams (9) 27.98
7 Elliott Hudson (8) 30.52
8 Albie Greenwood (8) 32.31
25m Breaststroke
Place Name Time
1 Albie Greenwood (8) 28.00
2 Harry Fenton (8) 29.60
3 Elliott Hudson (8) 30.77
4 Zach Lowe (8) 31.92
50m Breaststroke
Place Name Time
1 Matthew Tabor (9) 1:00.66
2 Harry Robinson (9) 1:00.89
3 Max Walker (9) 1:05.63
4 Mark Adams (9) 1:09.37
100m Individual Medley
Place Name Time
1 Matthew Tabor (9) 1:53.10
2 Max Walker (9) 1:55.62
3 Harry Robinson (9) 1:58.26
4 Harry Fenton (8) 2:04.23
5 Zach Lowe (8) 2:08.57
6 Albie Greenwood (8) 2:09.33
7 Elliott Hudson (8) 2:12.22
8 Mark Adams (9) 2:22.59

50m Freestyle
Place Name Time
1 Tom Dethlefs (11) 36.84
2 Dylan Walker (10) 36.96
3 Rhys Preston (11) 40.40
4 James King (10) 40.52
5 Jakob Bentley (11) 46.20
50m Backstroke
Place Name Time
1 Dylan Walker (10) 42.63
2 Tom Dethlefs (11) 42.70
3 Rhys Preston (11) 45.70
4 James King (10) 45.73
5 Jakob Bentley (11) 57.08
50m Breaststroke
Place Name Time
1 Tom Dethlefs (11) 45.54
2 Dylan Walker (10) 45.63
3 Rhys Preston (11) 56.89
4 James King (10) 58.80
5 Jakob Bentley (11) 1:00.00
50m Butterfly
Place Name Time
1 Tom Dethlefs (11) 48.48
2 Dylan Walker (10) 52.50
3 Rhys Preston (11) 56.33
4 Jakob Bentley (11) 1:13.01
100m Individual Medley
Place Name Time
1 Tom Dethlefs (11) 1:34.35
2 Dylan Walker (10) 1:46.20
3 Rhys Preston (11) 1:49.62
4 James King (10) 1:50.04

50m Freestyle
Place Name Time
1 Harrison Walker (12) 32.18
2 Reuben Bentley (12) 33.95
3 Hugo Williamson (13) 34.21
4 Miles Bishop (12) 36.53
5 Leo Robinson (12) 58.79
50m Butterfly
Place Name Time
1 Harrison Walker (12) 35.17
2 Reuben Bentley (12) 36.41
3 Miles Bishop (12) 40.42
4 Hugo Williamson (13) 45.36
5 Leo Robinson (12) 1:10.35
50m Backstroke
Place Name Time
1 Harrison Walker (12) 36.90
2 Hugo Williamson (13) 38.70
3 Reuben Bentley (12) 39.42
4 Miles Bishop (12) 42.14
5 Leo Robinson (12) 55.41
50m Breaststroke
Place Name Time
1 Harrison Walker (12) 40.33
2 Hugo Williamson (13) 42.56
3 Miles Bishop (12) 47.14
4 Reuben Bentley (12) 47.86
5 Leo Robinson (12) 1:04.00
100m Individual Medley
Place Name Time
1 Harrison Walker (12) 1:22.17
2 Reuben Bentley (12) 1:26.86
3 Miles Bishop (12) 1:32.64
4 Hugo Williamson (13) 1:35.35
5 Leo Robinson (12) 2:21.66

50m Butterfly
Place Name Time
1 Isaac Barker (15) 27.72
2 Eoin Bond (14) 44.08
3 George Skelly (14) 49.54
100m Freestyle
Place Name Time
1 Isaac Barker (15) 59.89
2 George Skelly (14) 1:25.18
3 Eoin Bond (14) 1:32.30
100m Backstroke
Place Name Time
1 Isaac Barker (15) 1:05.52
2 George Skelly (14) 1:34.02
3 Eoin Bond (14) 1:39.78
100m Individual Medley
Place Name Time
1 Isaac Barker (15) 1:12.32
2 George Skelly (14) 1:35.05
3 Eoin Bond (14) 1:42.50
100m Breaststroke
Place Name Time
1 Isaac Barker (15) 1:18.56
2 George Skelly (14) 1:42.80
3 Eoin Bond (14) 1:43.83

50m Butterfly
Place Name Time
1 Toby Lacy (18) 33.55
100m Backstroke
Place Name Time
1 Toby Lacy (18) 1:09.88
100m Individual Medley
Place Name Time
1 Toby Lacy (18) 1:17.10
100m Breaststroke
Place Name Time
1 Toby Lacy (18) 1:24.93
100m Freestyle
Place Name Time
1 Toby Lacy (18) 1:36.65
Results for Driffield Winter Sprints Internal Gala on December 07, 2024

25m Butterfly
Place Name Time
1 Rosie Worsdale (9) 25.17
2 Tilly Dennis (9) 28.32
50m Freestyle
Place Name Time
1 Tilly Dennis (9) 46.93
2 Rosie Worsdale (9) 50.55
50m Backstroke
Place Name Time
1 Tilly Dennis (9) 49.64
2 Rosie Worsdale (9) 51.08
50m Breaststroke
Place Name Time
1 Rosie Worsdale (9) 1:08.78
2 Tilly Dennis (9) 1:09.17

50m Freestyle
Place Name Time
1 Claudia Rounce (10) 34.18
2 Phoebe Lowe (11) 38.21
3 ClaraBella Bridgeman (11) 39.89
4 Chloe Harrison (11) 40.26
5 Nieve Greenwood (10) 41.12
6 Skyla Sowden (10) 41.15
7 Lily Woodcock (11) 44.86
8 Georgina Goodlass (10) 45.19
9 Laura Prouse (10) 1:02.42
50m Backstroke
Place Name Time
1 Claudia Rounce (10) 39.36
2 Chloe Harrison (11) 42.72
3 ClaraBella Bridgeman (11) 43.24
4 Georgina Goodlass (10) 44.99
5 Nieve Greenwood (10) 47.34
6 Skyla Sowden (10) 48.49
7 Phoebe Lowe (11) 48.97
8 Lily Woodcock (11) 55.56
9 Laura Prouse (10) 1:05.15
50m Butterfly
Place Name Time
1 Claudia Rounce (10) 41.40
2 ClaraBella Bridgeman (11) 46.42
3 Chloe Harrison (11) 46.97
4 Phoebe Lowe (11) 51.31
5 Skyla Sowden (10) 53.11
6 Georgina Goodlass (10) 53.70
7 Nieve Greenwood (10) 55.18
8 Lily Woodcock (11) 55.42
9 Laura Prouse (10) 1:22.41
50m Breaststroke
Place Name Time
1 Claudia Rounce (10) 45.99
2 Chloe Harrison (11) 52.67
3 ClaraBella Bridgeman (11) 53.08
4 Nieve Greenwood (10) 53.41
5 Lily Woodcock (11) 55.47
6 Skyla Sowden (10) 58.76
7 Phoebe Lowe (11) 1:00.76
8 Georgina Goodlass (10) 1:01.00
9 Laura Prouse (10) 1:20.52
100m Individual Medley
Place Name Time
1 Claudia Rounce (10) 1:30.26
2 ClaraBella Bridgeman (11) 1:38.83
3 Chloe Harrison (11) 1:42.25
4 Phoebe Lowe (11) 1:44.39
5 Nieve Greenwood (10) 1:44.89
6 Skyla Sowden (10) 1:48.46
7 Lily Woodcock (11) 1:52.04
8 Georgina Goodlass (10) 1:55.69
9 Laura Prouse (10) 2:31.19

50m Freestyle
Place Name Time
1 Olivia Ogden (12) 32.57
2 Charlotte Coverdale (13) 33.27
3 Suki Sowden (12) 35.13
4 Emily Tabor (13) 40.33
5 Louisa-Mai Guy (12) 40.54
6 Ilona Bond (12) 47.16
50m Butterfly
Place Name Time
1 Olivia Ogden (12) 36.76
2 Charlotte Coverdale (13) 38.58
3 Suki Sowden (12) 43.23
4 Louisa-Mai Guy (12) 52.04
5 Emily Tabor (13) 53.82
6 Ilona Bond (12) 54.45
50m Backstroke
Place Name Time
1 Charlotte Coverdale (13) 38.13
2 Olivia Ogden (12) 38.18
3 Suki Sowden (12) 42.21
4 Emily Tabor (13) 44.12
5 Louisa-Mai Guy (12) 46.71
6 Ilona Bond (12) 47.90
50m Breaststroke
Place Name Time
1 Charlotte Coverdale (13) 46.41
2 Olivia Ogden (12) 46.46
3 Emily Tabor (13) 48.49
4 Suki Sowden (12) 48.64
5 Ilona Bond (12) 51.19
6 Louisa-Mai Guy (12) 55.26
100m Individual Medley
Place Name Time
1 Charlotte Coverdale (13) 1:24.18
2 Olivia Ogden (12) 1:26.30
3 Suki Sowden (12) 1:32.66
4 Emily Tabor (13) 1:41.05
5 Louisa-Mai Guy (12) 1:45.79
6 Ilona Bond (12) 1:54.80

50m Butterfly
Place Name Time
1 Betsy Fenton (15) 33.64
2 Isabelle Spencer (15) 36.41
3 Grace Ogden (15) 36.50
4 Imogen Crowther (14) 45.52
5 Kitty Atkinson (15) 53.11
50m Freestyle
Place Name Time
1 Imogen Crowther (14) 38.45
100m Freestyle
Place Name Time
1 Betsy Fenton (15) 1:07.09
2 Isabelle Spencer (15) 1:08.17
3 Grace Ogden (15) 1:11.46
4 Kitty Atkinson (15) 1:40.01
50m Backstroke
Place Name Time
1 Imogen Crowther (14) 42.54
100m Backstroke
Place Name Time
1 Betsy Fenton (15) 1:16.27
2 Isabelle Spencer (15) 1:21.29
3 Kitty Atkinson (15) 1:46.64
50m Breaststroke
Place Name Time
1 Imogen Crowther (14) 48.87
100m Breaststroke
Place Name Time
1 Grace Ogden (15) 1:34.43
2 Betsy Fenton (15) 1:36.90
3 Isabelle Spencer (15) 1:38.15
4 Kitty Atkinson (15) 1:57.80
100m Individual Medley
Place Name Time
1 Betsy Fenton (15) 1:21.70
2 Grace Ogden (15) 1:24.09
3 Isabelle Spencer (15) 1:24.73
4 Imogen Crowther (14) 1:38.61
5 Kitty Atkinson (15) 1:50.92

50m Butterfly
Place Name Time
1 Katie Williamson (17) 41.37
100m Freestyle
Place Name Time
1 Katie Williamson (17) 1:19.97
100m Individual Medley
Place Name Time
1 Katie Williamson (17) 1:37.55
100m Backstroke
Place Name Time
1 Katie Williamson (17) 1:41.84
100m Breaststroke
Place Name Time
1 Katie Williamson (17) 1:42.31
Results for Driffield Winter Sprints Internal Gala on December 07, 2024